| R | Team | |
|---|---|---|
| 1 |
|
Debrecin VSC |
| 2 |
|
Ujpesti |
| 3 |
|
Fehervar Videoton |
| 4 |
|
MTK Hungaria |
| 5 |
|
Ferencvarosi TC |
| 6 |
|
Tatabanya |
| 7 |
|
Kaposvar |
| 8 |
|
Diosgyor VTK |
| 9 |
|
Matav Sopron MFC |
| 10 |
|
ZalaegerzsegTE |
| 11 |
|
Pecsi MFC |
| 12 |
|
Budapest Honved |
| 13 |
|
REAC |
| 14 |
|
Vasas |
| 15 |
|
Lombard Papa |
| 16 |
|
Gyori ETO |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 20 | 8 | 2 | 68 | 69 | 34 | 35 | 66.7 | 26.7 | 6.7 | 2.3 | 1.1 | W W W W W W ? |
| 30 | 20 | 6 | 4 | 66 | 74 | 36 | 38 | 66.7 | 20.0 | 13.3 | 2.5 | 1.2 | L W W L W L ? |
| 29 | 19 | 6 | 4 | 63 | 51 | 23 | 28 | 65.5 | 20.7 | 13.8 | 1.8 | 0.8 | L W W W D W ? |
| 30 | 18 | 6 | 6 | 60 | 65 | 33 | 32 | 60.0 | 20.0 | 20.0 | 2.2 | 1.1 | W L W W W L ? |
| 30 | 10 | 11 | 9 | 41 | 43 | 38 | 5 | 33.3 | 36.7 | 30.0 | 1.4 | 1.3 | W L W L L D ? |
| 30 | 11 | 8 | 11 | 41 | 46 | 45 | 1 | 36.7 | 26.7 | 36.7 | 1.5 | 1.5 | W L L W W W ? |
| 30 | 10 | 7 | 13 | 37 | 35 | 41 | -6 | 33.3 | 23.3 | 43.3 | 1.2 | 1.4 | L L L L W W ? |
| 30 | 10 | 7 | 13 | 37 | 33 | 44 | -11 | 33.3 | 23.3 | 43.3 | 1.1 | 1.5 | W L L W L D ? |
| 30 | 9 | 8 | 13 | 35 | 39 | 39 | 0 | 30.0 | 26.7 | 43.3 | 1.3 | 1.3 | L L L L D D ? |
| 30 | 9 | 8 | 13 | 35 | 42 | 47 | -5 | 30.0 | 26.7 | 43.3 | 1.4 | 1.6 | D L W D W D ? |
| 30 | 8 | 9 | 13 | 33 | 37 | 41 | -4 | 26.7 | 30.0 | 43.3 | 1.2 | 1.4 | L W L W L D ? |
| 29 | 7 | 9 | 13 | 30 | 31 | 51 | -20 | 24.1 | 31.0 | 44.8 | 1.1 | 1.8 | L W L L L L ? |
| 30 | 7 | 5 | 18 | 26 | 30 | 59 | -29 | 23.3 | 16.7 | 60.0 | 1.0 | 2.0 | W W W D L L ? |
| 30 | 5 | 10 | 15 | 25 | 32 | 47 | -15 | 16.7 | 33.3 | 50.0 | 1.1 | 1.6 | L L L D L W ? |
| 30 | 5 | 7 | 18 | 22 | 30 | 76 | -46 | 16.7 | 23.3 | 60.0 | 1.0 | 2.5 | W W W D W L ? |
| 9 | 2 | 3 | 4 | 9 | 18 | 18 | 0 | 22.2 | 33.3 | 44.4 | 2.0 | 2.0 | D W L L L D ? |



















