R Team P W D L Pts
1 38 17 15 6 66
2 38 16 13 9 61
3 38 13 20 5 59
4 38 11 24 3 57
5 38 12 21 5 57
6 38 12 19 7 55
7 38 12 16 10 52
8 38 12 14 12 50
9 38 9 22 7 49
10 38 11 15 12 48
11 38 9 20 9 47
12 38 10 17 11 47
13 38 8 22 8 46
14 38 8 22 8 46
15 38 6 26 6 44
16 38 6 23 9 41
17 38 5 21 12 36
18 38 6 15 17 33
19 38 3 21 14 30
20 38 2 18 18 24
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.