R Team P W D L Pts
1 33 16 8 9 56
2 33 12 18 3 54
3 33 14 12 7 54
4 33 13 13 7 52
5 33 13 11 9 50
6 33 12 14 7 50
7 33 11 16 6 49
8 33 11 13 9 46
9 33 9 17 7 44
10 33 9 17 7 44
11 33 10 14 9 44
12 33 7 20 6 41
13 33 7 19 7 40
14 33 6 20 7 38
15 33 7 17 9 38
16 33 6 14 13 32
17 33 7 11 15 32
18 33 5 14 14 29
19 33 5 13 15 28
20 33 5 9 19 24
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.