R Team P W D L Pts
1 13 5 6 2 21
2 13 5 6 2 21
3 12 5 5 2 20
4 13 5 4 4 19
5 13 5 4 4 19
6 12 4 6 2 18
7 13 4 6 3 18
8 13 2 11 0 17
9 12 4 5 3 17
10 13 3 8 2 17
11 13 3 7 3 16
12 13 2 9 2 15
13 13 3 6 4 15
14 13 2 8 3 14
15 13 3 5 5 14
16 13 1 10 2 13
17 12 2 6 4 12
18 13 2 5 6 11
19 12 2 5 5 11
20 12 2 4 6 10
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.