R Team P W D L Pts
1 3 2 1 0 7
2 3 2 1 0 7
3 3 2 0 1 6
4 3 1 1 1 4
5 2 1 1 0 4
6 3 1 1 1 4
7 2 1 1 0 4
8 2 1 1 0 4
9 2 1 1 0 4
10 2 1 1 0 4
11 3 1 1 1 4
12 2 1 0 1 3
13 3 1 0 2 3
14 2 0 2 0 2
15 3 0 2 1 2
16 3 0 2 1 2
17 2 0 1 1 1
18 3 0 1 2 1
19 2 0 0 2 0
20 3 0 0 3 0
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.