R Team P W D L Pts
1 19 13 3 3 42
2 19 10 8 1 38
3 19 12 2 5 38
4 19 11 5 3 38
5 19 12 2 5 38
6 19 10 6 3 36
7 19 11 3 5 36
8 19 9 8 2 35
9 19 10 5 4 35
10 19 10 5 4 35
11 19 10 4 5 34
12 19 9 6 4 33
13 19 8 8 3 32
14 19 7 8 4 29
15 19 7 7 5 28
16 19 7 7 5 28
17 19 6 8 5 26
18 19 6 5 8 23
19 19 4 9 6 21
20 19 2 7 10 13
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.