R Team P W D L Pts
1 17 8 4 5 28
2 16 7 5 4 26
3 16 7 4 5 25
4 16 6 5 5 23
5 16 6 4 6 22
6 16 6 4 6 22
7 17 6 4 7 22
8 17 6 4 7 22
9 16 5 6 5 21
10 17 5 5 7 20
11 17 5 5 7 20
12 16 4 7 5 19
13 16 4 7 5 19
14 16 4 5 7 17
15 16 3 6 7 15
16 17 3 6 8 15
17 17 4 2 11 14
18 17 3 3 11 12
19 17 1 2 14 5
20 17 1 0 16 3
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.