R Team
1 Skenderbeu Korca Skenderbeu Korca
2 KS Perparimi Kukesi KS Perparimi Kukesi
3 Teuta Durres Teuta Durres
4 KF Laci KF Laci
5 Partizani Tirana Partizani Tirana
6 KF Tirana KF Tirana
7 Flamurtari Flamurtari
8 Vllaznia Shkoder Vllaznia Shkoder
9 Besa Kavaje Besa Kavaje
10 Kastrioti Kruje Kastrioti Kruje
11 Lushnja KS Lushnja KS
12 KS Bylis KS Bylis
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
33 18 7 8 61 52 32 20 54.5 21.2 24.2 1.6 1.0 L W L D W L ?
33 16 9 8 57 47 34 13 48.5 27.3 24.2 1.4 1.0 W L D D W W ?
33 14 12 7 54 46 35 11 42.4 36.4 21.2 1.4 1.1 W L W W W W ?
33 16 6 11 54 39 28 11 48.5 18.2 33.3 1.2 0.8 D W D W W W ?
33 15 8 10 53 33 26 7 45.5 24.2 30.3 1.0 0.8 L W W L L W ?
33 14 8 11 50 36 31 5 42.4 24.2 33.3 1.1 0.9 W W W W D W ?
33 14 9 10 51 45 40 5 42.4 27.3 30.3 1.4 1.2 W W W L D W ?
33 12 9 12 42 42 37 5 36.4 27.3 36.4 1.3 1.1 W W L W D L ?
33 11 9 13 39 34 32 2 33.3 27.3 39.4 1.0 1.0 D L W W D L ?
33 8 5 20 26 26 46 -20 24.2 15.2 60.6 0.8 1.4 L L L L L L ?
33 7 5 21 23 32 59 -27 21.2 15.2 63.6 1.0 1.8 L L L L L W ?
33 5 9 19 21 20 52 -32 15.2 27.3 57.6 0.6 1.6 L L L L L L ?
  • UEFA CL qualifying
  • UEFA EL play-offs