R Team
1 Partizani Tirana Partizani Tirana
2 KS Perparimi Kukesi KS Perparimi Kukesi
3 Teuta Durres Teuta Durres
4 Skenderbeu Korca Skenderbeu Korca
5 Flamurtari Flamurtari
6 KF Laci KF Laci
7 KF Tirana KF Tirana
8 Luftetari Luftetari
9 Kastrioti Kruje Kastrioti Kruje
10 Kamza Kamza
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
36 20 10 6 70 46 22 24 55.6 27.8 16.7 1.3 0.6 D W W L D D ?
36 17 8 11 59 42 29 13 47.2 22.2 30.6 1.2 0.8 D W L L D W ?
36 15 12 9 57 43 36 7 41.7 33.3 25.0 1.2 1.0 D D W W L W ?
36 17 4 15 55 45 30 15 47.2 11.1 41.7 1.3 0.8 W L L W W W ?
36 15 9 12 54 35 32 3 41.7 25.0 33.3 1.0 0.9 L L L W W L ?
36 12 13 11 49 33 30 3 33.3 36.1 30.6 0.9 0.8 D D W L L L ?
36 12 11 13 47 44 35 9 33.3 30.6 36.1 1.2 1.0 D W L D W W ?
36 13 8 15 47 37 39 -2 36.1 22.2 41.7 1.0 1.1 D D W W L D ?
36 12 6 18 42 35 54 -19 33.3 16.7 50.0 1.0 1.5 W D W D W L ?
36 4 5 27 17 13 66 -53 11.1 13.9 75.0 0.4 1.8 L L L L L L ?
  • UEFA CL play-offs
  • UEFA EL play-offs
  • Relegation