R Team
1 Partizani Tirana Partizani Tirana
2 Egnatia Egnatia
3 Vllaznia Shkoder Vllaznia Shkoder
4 Skenderbeu Korca Skenderbeu Korca
5 KF Tirana KF Tirana
6 Teuta Durres Teuta Durres
7 KS Dinamo Tirana KS Dinamo Tirana
8 KF Laci KF Laci
9 Erzeni Erzeni
10 KS Perparimi Kukesi KS Perparimi Kukesi
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
36 17 12 7 63 51 29 22 47.2 33.3 19.4 1.4 0.8 L W W W W W ?
36 18 9 9 63 51 38 13 50.0 25.0 25.0 1.4 1.1 W W L L W L ?
36 16 11 9 59 41 34 7 44.4 30.6 25.0 1.1 0.9 L D W W D L ?
36 15 6 15 51 37 39 -2 41.7 16.7 41.7 1.0 1.1 L W W L D W ?
36 13 11 12 50 56 49 7 36.1 30.6 33.3 1.6 1.4 W W L L D W ?
36 13 11 12 50 36 35 1 36.1 30.6 33.3 1.0 1.0 W D W W W W ?
36 13 8 15 47 42 43 -1 36.1 22.2 41.7 1.2 1.2 W L D L L L ?
36 10 16 10 46 37 31 6 27.8 44.4 27.8 1.0 0.9 W L D W D W ?
36 7 11 18 32 29 57 -28 19.4 30.6 50.0 0.8 1.6 L L L D L L ?
36 6 9 21 27 31 56 -25 16.7 25.0 58.3 0.9 1.6 L L L D L L ?
  • UEFA CL play-offs
  • UEFA ECL qualifying
  • Relegation Play-offs
  • Relegation