R Team P W D L Pts
1 6 2 4 0 10
2 5 3 1 1 10
3 5 3 1 1 10
4 5 2 2 1 8
5 5 2 2 1 8
6 5 1 4 0 7
7 5 1 4 0 7
8 5 1 4 0 7
9 5 2 1 2 7
10 5 1 3 1 6
11 5 1 3 1 6
12 6 0 6 0 6
13 5 0 5 0 5
14 5 1 2 2 5
15 5 1 2 2 5
16 5 0 4 1 4
17 5 0 3 2 3
18 5 0 3 2 3
19 5 0 3 2 3
20 5 0 3 2 3
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.