R Team P W D L Pts
1 19 10 3 6 33
2 19 9 3 7 30
3 19 6 9 4 27
4 19 7 6 6 27
5 19 7 5 7 26
6 19 5 8 6 23
7 19 5 7 7 22
8 19 6 3 10 21
9 19 4 8 7 20
10 19 4 7 8 19
11 19 5 2 12 17
12 19 2 10 7 16
13 19 4 4 11 16
14 19 3 6 10 15
15 19 3 6 10 15
16 19 3 6 10 15
17 19 2 8 9 14
18 19 3 5 11 14
19 19 1 5 13 8
20 19 1 5 13 8
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.