R Team P W D L Pts
1 6 5 1 0 16
2 6 3 3 0 12
3 7 3 2 2 11
4 7 3 2 2 11
5 7 2 4 1 10
6 6 2 3 1 9
7 6 2 3 1 9
8 7 2 3 2 9
9 7 2 3 2 9
10 6 2 2 2 8
11 7 2 2 3 8
12 6 2 1 3 7
13 7 2 0 5 6
14 7 1 3 3 6
15 5 1 2 2 5
16 6 1 2 3 5
17 7 1 2 4 5
18 5 1 1 3 4
19 6 1 0 5 3
20 6 0 2 4 2
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.