R Team P W D L Pts
1 7 4 2 1 14
2 6 4 2 0 14
3 5 4 1 0 13
4 7 3 3 1 12
5 7 3 3 1 12
6 6 4 0 2 12
7 5 3 2 0 11
8 7 3 2 2 11
9 6 3 2 1 11
10 7 2 4 1 10
11 7 2 4 1 10
12 7 2 3 2 9
13 6 3 0 3 9
14 7 2 3 2 9
15 6 2 2 2 8
16 6 2 0 4 6
17 7 1 3 3 6
18 7 1 2 4 5
19 5 0 2 3 2
20 6 0 1 5 1
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.