R Team P W D L Pts
1 34 18 8 8 62
2 34 17 10 7 61
3 34 17 10 7 61
4 34 16 12 6 60
5 34 17 8 9 59
6 34 14 12 8 54
7 34 15 7 12 52
8 34 13 12 9 51
9 34 13 9 12 48
10 33 14 6 13 48
11 33 11 14 8 47
12 34 12 10 12 46
13 34 10 14 10 44
14 34 12 8 14 44
15 34 11 10 13 43
16 33 11 9 13 42
17 34 10 7 17 37
18 33 7 8 18 29
19 34 5 5 24 20
20 34 3 5 26 14
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.